Rank | Company Name | Location | Founded | Key Technology/Platform | Core Business Description |
---|---|---|---|---|---|
1 | Isomorphic Labs | United Kingdom | 2021 | AlphaFold 3 | Alphabet subsidiary leveraging AlphaFold 3 for protein structure prediction, collaborating with Novartis and Eli Lilly to drive AI-powered drug discovery |
2 | Insilico Medicine | Hong Kong/USA | 2014 | AI Drug Discovery Platform | Focused on AI-driven drug discovery, successfully advancing multiple drug candidates to clinical stages |
3 | Recursion Pharmaceuticals | USA | 2013 | High-throughput Experiments + AI Analysis | Combines high-throughput experiments with AI analysis, maintaining one of the world’s largest biological experimental datasets to accelerate drug development |
4 | XtalPi | China (Shenzhen) | 2014 | Quantum Physics + AI + Cloud Computing | Integrates quantum physics, AI, and cloud computing for drug crystal form prediction and molecular modeling, partnering with major pharmaceutical companies |
5 | Atomwise | USA | 2012 | AtomNet Platform | AtomNet platform uses deep learning for structure-based drug design, having evaluated over 3 trillion compounds |
6 | BenevolentAI | United Kingdom | 2013 | AI Drug Discovery Platform | Specializes in AI-driven drug discovery, collaborating with AstraZeneca and others to develop treatments for chronic kidney disease and pulmonary fibrosis |
7 | Exscientia | United Kingdom | 2012 | Centaur Chemist Platform | Centaur Chemist platform combines AI with human expertise to accelerate drug design processes, establishing partnerships with multiple pharmaceutical companies |
8 | Deep Genomics | Canada | 2014 | AI Genetic Analysis | Uses AI to predict the impact of genetic mutations on RNA, developing treatments for rare diseases |
9 | BioNTech | Germany | 2008 | AI-Enhanced Immunotherapy | Enhanced AI capabilities through InstaDeep acquisition, advancing cancer immunotherapy and vaccine development |
10 | Generate Biomedicines | USA | 2018 | Generative AI | Utilizes generative AI to design protein therapeutics across multiple disease areas |
11 | Anima Biotech | USA | 2018 | mRNA Regulation AI Platform | Focuses on mRNA regulatory mechanisms, developing AI platforms for immunology, oncology, and neuroscience |
12 | Evogene | Israel | 2002 | Computational Biology | Specializes in computational biology, using AI and machine learning to develop products for pharmaceuticals and agriculture |
13 | Healx | United Kingdom | 2014 | AI Drug Discovery | Focuses on using AI to discover treatments for rare diseases |
14 | Antiverse | United Kingdom | 2020 | AI Antibody Design | Uses AI to design antibodies, collaborating with Japan’s Nxera for drug development |
15 | Epigene Labs | France/USA | 2019 | mCUBE Platform | mCUBE platform integrates multi-dimensional genomic data to support precision oncology research and drug development |
16 | Colossal Biosciences | USA | 2021 | AI Gene Editing | Utilizes AI for gene editing and species revival research, promoting biodiversity conservation |
17 | Schrödinger | USA | 1990 | Molecular Modeling Platform | Provides physics-based molecular modeling platforms widely used in drug discovery and materials science |
18 | Insitro | USA | 2018 | Experimental Biology + Machine Learning | Combines experimental biology with machine learning to accelerate drug development |
19 | Tempus AI | USA | 2015 | Oncology Data Analysis | Specializes in oncology data analysis, providing personalized treatment recommendations |
20 | BioAge | USA | 2015 | AI Biomarker Analysis | Uses AI to analyze biomarkers for developing anti-aging treatments |
21 | Formation Bio | USA | 2020 | AI Drug Development | Uses AI to accelerate drug development with the goal of improving patient treatment efficiency |
22 | Manas AI | USA | 2019 | AI Drug Development Platform | Provides AI-driven drug development platforms for cancer and rare diseases |
23 | Eikon Therapeutics | USA | 2019 | Real-time Cell Imaging Platform | Develops drug discovery platforms based on real-time cell imaging |
24 | Converge Bio | USA | 2020 | Generative AI + Biological Data | Integrates generative AI with biological data to advance drug discovery |
25 | LinkGevity | United Kingdom | 2020 | AI Anti-necrotic Drugs | Focuses on developing drugs to extend healthy lifespan, using AI to identify anti-necrotic compounds |
26 | Examol | USA | 2021 | AI Computational Drug Discovery | Provides AI-driven computational drug discovery platforms |
27 | Helical | USA | 2022 | Biological Foundation Model Platform | Develops biological foundation model platforms supporting various biomedical applications |
28 | DenovAI Biotech | USA | 2021 | AI Protein Design | Specializes in therapeutic protein design, using AI to optimize molecular structures |
29 | Orakl Oncology | USA | 2020 | AI Oncology Platform | Provides AI-driven oncology technology platforms to support cancer treatment |
30 | 9Bio Therapeutics | USA | 2022 | AI Structural Biology | Develops AI-guided structural biology platforms supporting drug discovery |
Data Source: Based on the global AI pharmaceutical companies development status in 2024
Development Stages:
Early Pioneers (2002-2012):
- Traditional biotech companies like Evogene (2002) and BioNTech (2008) later integrated AI.
- Atomwise (2012) and Exscientia (2012) were among the earliest pure AI drug discovery companies.
First Wave (2013-2015):
- Companies like Recursion (2013), Insilico Medicine (2014), and XtalPi (2014) laid the groundwork.
- During this period, deep learning began to be applied in the biomedical field.
Mature Development Phase (2018-2019):
- Generate Biomedicines (2018) and Insitro (2018) received significant investment.
- Technical approaches became more diversified.
Emerging Wave (2020-2022):
- The pandemic spurred the creation of more AI drug discovery companies.
- Big tech companies like Isomorphic Labs (2021) directly entered the field.
- Generative AI technology drove a new round of innovation.
As you can see, the AI drug discovery industry has gone through a complete development cycle, from technological exploration to commercial application. The most recently established companies often focus on more cutting-edge technological directions.